Unit Information
Discover the true urban oasis that is Harbor Towers in Boston's waterfront. Spectacular city views from this impeccably, entirely renovated unit with western exposure, and natural light from sunrise to dusk. Fully equipped open kitchen has double ovens & allows light throughout. Marble bathroom with walk-in shower. No detail was spared in the renovation w/ moulding work and stone window sills that add additional sophistication to this turn-key unit. Plenty of storage with custom generous closets throughout. Harbor Towers offers luxury living at its best in the heart of downtown Boston. 24 hour concierge and page service, elevators, and security gate. Amenities include beautifully landscaped grounds on the harbor, a private heated in-ground seasonal pool, barbecue grills, garden and private outdoor dining area. Rental garage next door. Steps to the financial district, North End, Faneuil Hall, and Seaport District. With easy access to South Station, I93 North and South and Logan Airport.
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Area: Waterfront
- Zip Code: 02110
- HOA Fee: $1,001
- Living Levels: 1
- Unit Level: 24
- Parking
- Parking: Rented, On Street
- Rooms and Dimensions
- Total Units: 320
- Total Floors: 1
- Total Rooms: 3
Building Information

Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
33 | $3,080,000 | 2866 | 3/3 | $1,075/ft | $4,158 | More Info | |
4 | $2,995,000 | 2382 | 2/2 | $1,257/ft | $3,190 | More Info | |
31 | $2,495,000 | 2385 | 3/3 | $1,046/ft | $3,502 | More Info | |
41 | $2,300,000 | 1607 | 2/2.5 | $1,431/ft | $2,517 | More Info | |
new | 41 | $1,950,000 | 1629 | 2/2 | $1,197/ft | $2,673 | More Info |
6 | $1,775,000 | 1631 | 2/2.5 | $1,088/ft | $1,945 | More Info | |
9 | $1,240,000 | 1242 | 2/2 | $998/ft | $1,359 | More Info | |
22 | $1,100,000 | 1232 | 2/1.5 | $893/ft | $1,574 | More Info | |
9 | $1,099,995 | 1212 | 2/1.5 | $908/ft | $1,003 | More Info | |
40 | $1,095,000 | 1209 | 1/2 | $906/ft | $1,948 | More Info | |
new | 24 | $879,000 | 874 | 1/1 | $1,006/ft | $1,001 | More Info |
25 | $859,000 | 882 | 1/1 | $974/ft | $1,132 | More Info | |
10 | $799,000 | 1216 | 2/1.5 | $657/ft | $1,287 | More Info | |
10 | $775,000 | 750 | 1/1 | $1,033/ft | $870 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There is 1 pending listing. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 196 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
41 | $25,000 | 2500 | 4/3.5 | $10/ft | -- | More Info | |
41 | $12,000 | 1607 | 2/2.5 | $7/ft | -- | More Info | |
6 | $7,900 | 1631 | 2/2.5 | $5/ft | -- | More Info | |
18 | $5,200 | 1210 | 2/2 | $4/ft | -- | More Info | |
35 | $4,200 | 1250 | 2/1.5 | $3/ft | -- | More Info | |
3 | $4,000 | 1215 | 2/1.5 | $3/ft | -- | More Info | |
7 | $3,250 | 870 | 1/1 | $4/ft | -- | More Info |
Loading...
$879,000
- Status: New
- Listing ID: 73442806
- Bedrooms: 1
- Full Baths: 1
- Living Area: 874 sqft Convert
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
